| Name (Email link) Title |
Ext. |
Location |
| Administrative and Support Services |
| Carlos Cantu Assistant Superintendent for Administrative and Support Services | 6042 | Student/Administrative Support Services |
| Robert Fischer Director of Student Services | 5195 | GAP |
| Brent Buck Truant Officer | 6044 | Student/Administrative Support Services |
| Zelinda Richards District Family Specialist | 6046 | Student/Administrative Support Services |
| Jenny Mueting Textbook Coordinator | 6027 | Student/Administrative Support Services |
| Judy Boram Secretary to Asst. Superintendent for Administrative and Support Services | 6041 | Student/Administrative Support Services |
| After School Action Program |
| Carey Thornell ASAP Director | 6925 | BMS |
| Position Vacant ASAP Administrative Assistant | 6925 | BMS |
| Athletics |
| Phil Blue Athletics Director | 7180 | GHS |
| Jason Dean Boys' Athletics Coodinator | 7202 | GHS |
| Rhonda Farney Girls' Athletics Coordinator | 7520 | GHS |
| Sue Cady Athletics Secretary | 5106 | GHS |
| Kim Hahn Athletics Secretary | 5106 | GHS |
| Business Office |
| | 5009 | Administration |
| Pam Sanchez Director of Budget and Finance | 6061 | Administration |
| Tonya Blesing Director of Purchasing | 6080 | Administration |
| Lori Matlock Payroll Supervisor | 6059 | Administration |
| Tammie Hunt Payroll | 6062 | Administration |
| Penny Thomas Payroll | 6079 | Administration |
| Nancy Horton Benefits Specialist | 6092 | Administration |
| Debbie Mullis Accounts Payable Supervisor | 6063 | Administration |
| Lisa Danek Accounts Payable | 6118 | Administration |
| Roxanne Green Accounts Payable | 6065 | Administration |
| Jackie Herrera Secretary to Chief Financial Officer | 6086 | Administration |
| Agnes Kasper Fixed Assets | 6021 | Administration |
| Career & Technical Education |
| Phil Timmons CTE Director | 6040 | GHS Annex |
| Lana Weeks Secretary to Director of CTE | 7550 | GHS Annex |
| Curriculum & Instruction |
| Brenda Albright Deputy Superintendent | 5012 | Administration |
| Cheryl Lang Executive Director of Elementary Education | 5011 | Administration |
| Jana Rueter Executive Director of Middle School Education | 6032 | Administration |
| Don Wise Director of Middle School Curriculum and Instruction | 6039 | GHS Annex |
| Rebecca McCoy Director of Testing & Assessment | 6034 | Administration |
| Laura Antoine Director of District Mentor Program | 5175 | GHS Annex |
| Paula Brock Curriculum Coordinator | 8062 | NGC |
| Sylvia Culler Elementary Reading Coordinator | 7884 | Wms. Annex |
| Hilda Franks District Pre-K Coordinator | 6022 | Purl |
| Carol Lalonde Secretary to Deputy Superintendent | 5012 | Administration |
| Jennifer Kelly Secretary to Executive Director of Elementary Education | 6038 | Administration |
| Patty Collins Secretary to Executive Director of Middle School Education | 1891 | Administration |
| Denise Gunn Secretary to Director of Testing & Assessment | 6098 | Administration |
| Susan Ripps Assessment Clerk | 6096 | Administration |
| Custodial Services |
| Roy Martinez Director of Custodial Services | 7679 | Support Services |
| Johnny Ybarra Custodial Services Day Coordinator | 7680 | Support Services |
| Gilbert Ochoa Custodial Services Evening Coordinator | 7680 | Support Services |
| Diane Perez Secretary to Director of Custodial Services | 5178 | Support Services |
| Extended School Enrichment |
| Jan Williams ESE Director | 5087 | Purl |
| Lauren Francis ESE Clerk | 5087 | Purl |
| Candace Montgomery Extended School Enrichment Secretary | 5087 | Purl |
| Federal Programs |
| Jana Rueter Executive Director | 6032 | Administration |
| Patty Collins Federal Programs Specialist | 1891 | Administration |
| Rocio Bacelis Bilingual/ESL Assessment Specialist | 7879 | Purl |
| Trudy Brandenburg District Bilingual/ESL Coordinator | 7887 | Purl |
| Hilda Franks District Pre-K Coordinator | 6022 | Purl |
| Zelinda Richards Migrant Liaison | 6046 | Student/Administrative Support Services |
| Fine Arts |
| JD Janda Director of Fine Arts | 7186 | GHS |
| Sandy Hill Secretary to Director of Fine Arts | 5110 | GHS |
| Peggy Westmoreland Clerk, Performing Arts Center | 7549 | GHS |
| Health and Safety Services |
| Mary McKenna Director of Health and Safety Services | 7234 | GHS Annex |
| Tina Mladan Secretary to Director of Health and Safety Services | 7531 | GHS Annex |
| Human Resources |
| Karen Dooley Assistant Superintendent for Human Resources | 6091 | Administration |
| Tracey Jennings Certification/Records Specialist | 5013 | Administration |
| Joan Elderton Human Resources Specialist | 6057 | Administration |
| Jackie Mikeska Secretary to Assistant Superintendent for HR | 6030 | Administration |
| Kathy Chilton Receptionist/Substitute Office | 5007 | Administration |
| Barbara Lind Receptionist/Substitute Office | 5000 | Administration |
| Harriet Rea Receptionist/Substitute Office | 5000 | Administration |
| Maintenance |
| David Biesheuvel Director of Construction & Facilities | 7288 | Support Services |
| Jimmy Doerfler Maintenance Supervisor | 7503 | Support Services |
| Tim Jezisek Maintenance Supervisor | 7552 | Support Services |
| Frances Tackett Secretary | 5129 | Support Serivces |
| Nutrition Services |
| Karen Kovach Director of Nutrition Services | 5119 | Support Services |
| Lea Wieden Assistant Director | 7525 | Support Services |
| Karen Hartman Free/Reduced Lunch Program Mgr. | 7176 | Support Services |
| Vickie Pavlovich Online Payments | 7522 | Support Services |
| Josie Stubbs Secretary to Director of Nutrition Services | 7178 | Support Services |
| Office of the Superintendent |
| Joe Dan Lee Superintendent of Schools | 5015 | Administration |
| Carmen Domel Secretary to Superintendent of Schools | 5015 | Administration |
| School/Community Relations |
| Bradley Domitrovich Director of School/Community Relations | 1890 | Administration |
| Special Education |
| Cara Schwartz Executive Director of Special Education | 5008 | Purl |
| Tonna DeMaet Special Education District Coordinator - Elementary | 6020 | Purl |
| Heather Moeller Special Ed Counselor - Elementary | 7402 | Carver |
| Betsy Radmall Special Ed Counselor - Middle School | 6411 | Tippit |
| Ken Thoresen Special Ed Counselor - High School | 7346 | GHS |
| Louise Cook Orientation & Mobility Specialist | 8037 | NGC |
| Teri Wilder VI Instructor | 8037 | NGC |
| Hilda Franks District PPCD/Pre-K Coordinator | 6022 | Purl |
| Ron Jones Behavior Specialist | 6896 | Wms. Annex |
| Annette Jones Autism Specialist | 6868 | Wms. Annex |
| Susan Upshaw Transition Coordinator | 6843 | Wms. Annex |
| Julie Mani Physical Therapist | 7915 | |
| Karen Powell Homebound Teacher | 7165 | |
| Maggie Brown Occupational Therapist | 6862 | |
| Jamie Cerda Adaptive PE | 7737 | |
| Dana Chmiel Occupational Therapist | 6964 | |
| Lynne Hersom Occupational Therapist | 7802 | |
| Dawn Jennings Special Ed Parent Liaison | 6884 | Wms. Annex |
| Tina Lawhon Adaptive PE | 7737 | |
| Dena Mouton Adaptive PE | 7737 | |
| Beverly Poehls Adaptive PE | 7737 | |
| Tonya Torres Occupational Therapist | 7427 | Occupational Therapist |
| Ann Allman Secretary | 6088 | Wms. Annex |
| Michelle James Secretary | 5008 | Wms. Annex |
| Technology |
| Donnie Bruton Director of Technology | 5016 | Administration |
| Kim Garcia Instructional Technology Coordinator | 6049 | Administration |
| Sandy Kendell Instructional Technology Specialist | 6050 | Administration |
| Mary Mitchem Systems Analyst | 5192 | Administration |
| Roland Guerra Network Administrator | 5006 | Administration |
| Matt Golla Network Technician | 5017 | Administration |
| Curtis Parker Network Technician | 5018 | Administration |
| Lynn DiSanto Lead Technician | 7796 | Forbes |
| Tim Bass Technician | 7797 | Forbes |
| Lalena Parkhurst Technician | 7798 | Forbes |
| Eddie Salinas Technician | 3716 | Forbes |
| Jan Pierpoint Helpdesk Technician | 3717 | Forbes |
| Sharon Sandifer Helpdesk Technician | 3711 | Forbes |
| Vickie Simpson Student Information Systems Manager | 5191 | Administration |
| Vicki Foster Information Systems Support Technician | 6056 | Administration |
| Grayce Thornton PEIMS Assistant | 6055 | Administration |
| Jamie Williams Secretary to Director of Technology | 5016 | Administration |
| Transportation |
| Wanda Smith Director of Transportation | 7282 | Support Services |
| Holly Mahagan Field Trip Coordinator | 7604 | Support Services |
| Jenene Gibbons Secretary to Director of Transportation | 5126 | Support Services |
| Martha Ybarra Transportation Payroll Clerk | 7276 | Support Services |
| Yolanda Bado Route Coordinator | 5126 | Support Services |
| Virginia Wade Driver Trainer/Conduct Specialist | 7606 | Support Services |